Características
1.8 AP
| Ano: | 0 |
| Marca: | VOLKSWAGEN |
| Modelo: | 1.8 AP |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 21.990,00
Detalhes do Veículo
1.8 AP
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | 1.8 AP |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 18.000,00
Detalhes do Veículo
Amarok 2.0 12V 4X4 CABINE DUPLA TURBO INTERCOOLER
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 12V 4X4 CABINE DUPLA TURBO INTERCOOLER |
| Cor: | Prata |
| Km: | 115434 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 72803 |
Valor:
R$ 249.900,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 278924 |
Valor:
R$ 71.000,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 94502 |
Valor:
R$ 99.490,00
Detalhes do Veículo
Cooper 1.6 16V S TURBO AUTOMÁTICO
| Ano: | 2010 |
| Marca: | MINI |
| Modelo: | Cooper |
| SubModelo: | 1.6 16V S TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 117028 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 34910 |
Valor:
R$ 113.990,00
Detalhes do Veículo
Doblo Cargo 1.8 FLEX
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Doblo Cargo |
| SubModelo: | 1.8 FLEX |
| Cor: | Branco |
| Km: | 128685 |
Valor:
R$ 57.000,00
Detalhes do Veículo
Ecosport 1.6 4P XLT FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P XLT FLEX |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 40.990,00
Detalhes do Veículo
Fiesta Sedan 1.0 4P FLEX
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 17.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL FLEX
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LXL FLEX |
| Cor: | Cinza |
| Km: | 230000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Forester 2.0 16V 4P LX 4X4 AUTOMÁTICO
| Ano: | 2011 |
| Marca: | SUBARU |
| Modelo: | Forester |
| SubModelo: | 2.0 16V 4P LX 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 197585 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Fox 1.6 FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 FLEX |
| Cor: | Prata |
| Km: | 118560 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Fox 1.6 4P ROCK IN RIO FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P ROCK IN RIO FLEX |
| Cor: | Branco |
| Km: | 134000 |
Valor:
R$ 44.490,00
Detalhes do Veículo
Fox 1.6 4P TRENDLINE FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P TRENDLINE FLEX |
| Cor: | Prata |
| Km: | 118200 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Fusca 1300
| Ano: | 1982 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 28.000,00
Detalhes do Veículo
Galaxie 4.7 V8 500
| Ano: | 1979 |
| Marca: | FORD |
| Modelo: | Galaxie |
| SubModelo: | 4.7 V8 500 |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 150.000,00
Detalhes do Veículo
Gol 1.0 4P TRENDLINE FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 4P TRENDLINE FLEX |
| Cor: | Branco |
| Km: | 96134 |
Valor:
R$ 37.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Branco |
| Km: | 83129 |
Valor:
R$ 49.990,00
Detalhes do Veículo
HR 2.5 TCI HD DIESEL CARROCERIA DE MADEIRA
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | HR |
| SubModelo: | 2.5 TCI HD DIESEL CARROCERIA DE MADEIRA |
| Cor: | Branco |
| Km: | 230000 |
Valor:
R$ 125.000,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 61472 |
Valor:
R$ 149.990,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EX AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX EX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 3490 |
Valor:
R$ 139.000,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 128446 |
Valor:
R$ 208.000,00
Detalhes do Veículo
Hype 125
| Ano: | 2014 |
| Marca: | JONNY |
| Modelo: | Hype 125 |
| SubModelo: | N/D |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 8.500,00
Detalhes do Veículo
Jetta 1.4 4P 250 TSI TURBO COMFORTLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 1.4 4P 250 TSI TURBO COMFORTLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 69977 |
Valor:
R$ 111.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2017 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 35.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2018 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Branco |
| Km: | 96575 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Kadett 1.8 GL
| Ano: | 1994 |
| Marca: | CHEVROLET |
| Modelo: | Kadett |
| SubModelo: | 1.8 GL |
| Cor: | Cinza |
| Km: | 59800 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 72217 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Prata |
| Km: | 83967 |
Valor:
R$ 43.990,00
Detalhes do Veículo
NX 200
| Ano: | 1995 |
| Marca: | HONDA |
| Modelo: | NX 200 |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | 16416 |
Valor:
R$ 13.000,00
Detalhes do Veículo
NX Falcon 400
| Ano: | 2007 |
| Marca: | HONDA |
| Modelo: | NX Falcon |
| SubModelo: | 400 |
| Cor: | Preto |
| Km: | 42180 |
Valor:
R$ 17.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2027 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 4020 |
Valor:
R$ 142.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 19000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Prata |
| Km: | 121616 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 46600 |
Valor:
R$ 79.500,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT2
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT2 |
| Cor: | Cinza |
| Km: | 41402 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS TURBO |
| Cor: | Branco |
| Km: | 108100 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LT2
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 4P FLEX LT2 |
| Cor: | Prata |
| Km: | 89288 |
Valor:
R$ 64.990,00
Detalhes do Veículo
PT Cruiser 2.4 16V 4P CLASSIC AUTOMÁTICO
| Ano: | 2006 |
| Marca: | CHRYSLER |
| Modelo: | PT Cruiser |
| SubModelo: | 2.4 16V 4P CLASSIC AUTOMÁTICO |
| Cor: | Prata |
| Km: | 108672 |
Valor:
R$ 24.990,00
Detalhes do Veículo
R 1200 GS SPORT
| Ano: | 2018 |
| Marca: | BMW |
| Modelo: | R 1200 GS |
| SubModelo: | SPORT |
| Cor: | Preto |
| Km: | 65729 |
Valor:
R$ 63.000,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 102564 |
Valor:
R$ 184.990,00
Detalhes do Veículo
S10 2.5 FLEX LTZ 4X4 CABINE DUPLA AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.5 FLEX LTZ 4X4 CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 168868 |
Valor:
R$ 149.900,00
Detalhes do Veículo
Sandero 1.6 4P FLEX PRIVILÉGE AUTOMÁTICO
| Ano: | 2012 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 4P FLEX PRIVILÉGE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 120000 |
Valor:
R$ 37.990,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
| Cor: | Branco |
| Km: | 21147 |
Valor:
R$ 80.990,00
Detalhes do Veículo
Space Fox 1.6 4P FLEX
| Ano: | 2007 |
| Marca: | VOLKSWAGEN |
| Modelo: | Space Fox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Vermelho |
| Km: | 131014 |
Valor:
R$ 31.990,00
Detalhes do Veículo
Street 150
| Ano: | 2012 |
| Marca: | MVK |
| Modelo: | Street |
| SubModelo: | 150 |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 8.000,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 96800 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Taos 1.4 16V 4P FLEX 250 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Taos |
| SubModelo: | 1.4 16V 4P FLEX 250 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 82765 |
Valor:
R$ 112.000,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO ULTRA AUTOMÁTICO
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.3 16V 4P FLEX 270 TURBO ULTRA AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 33000 |
Valor:
R$ 142.000,00
Detalhes do Veículo
UP 1.0 4P FLEX 170 TSI CONNECT
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 4P FLEX 170 TSI CONNECT |
| Cor: | Cinza |
| Km: | 136778 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Uno 1.4 FLEX SPORTING
| Ano: | 2016 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.4 FLEX SPORTING |
| Cor: | Branco |
| Km: | 76326 |
Valor:
R$ 47.990,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P SL FLEX XTRONIC AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Versa Sedan |
| SubModelo: | 1.6 16V 4P SL FLEX XTRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 87020 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Voyage 1.0 4P FLEX
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Preto |
| Km: | 182513 |
Valor:
R$ 34.000,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL PLUS TECH MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 112000 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 48582 |
Valor:
R$ 94.990,00
Detalhes do Veículo